|
Selected Criteria: |
| Starting Point: | CSHCN Prevalence and Demographics |
| State/Region: | Nationwide |
| Year: | 2005/06 |
| Topic: | Demographics and types of needs for CSHCN population only |
| Question: | How many CSHCN live in one-parent or two-parent households? (derived) |
|
|
|
|
Question:
|
What are the family structure characteristics of CSHCN's households at the time of the survey?
|
|
| | Two-parent (biological/adoptive) household | Two-parent stepfamily household | Mother only household; no father type present | All other family structures, including grandparents and foster | Total % |
| % | 55.0 | 10.0 | 29.9 | 5.2 | 100.0 |
| C.I. | (54.1 - 55.8) | (9.4 - 10.5) | (29.1 - 30.7) | (4.8 - 5.6) | |
| n | 22,512 | 4,151 | 10,258 | 2,154 | |
| Weighted Est. | 5,395,798 | 976,948 | 2,932,838 | 510,793 | |
|
For a detailed explanation of
the data MOVE your cursor over the text in the table or the bold
text below C.I. = 95% Confidence Interval.
Percentages are
weighted to population characteristics.
n = Cell size.
Use caution in interpreting Cell sizes less than 50.
|
Family structure of child's household at time of survey -- CSHCN ages 0-17 yrsNationwide
|
| Compare State/Regions:
|
| Compare Subgroups:
|
|
Citation
format: Child and Adolescent Health Measurement Initiative. 2005/06 National
Survey of Children with Special Health Care Needs, Data Resource Center for
Child and Adolescent Health website. Retrieved [mm/dd/yy] from
www.cshcndata.org
|